Place of Origin:
China
Brand Name:
WOMALA
Certification:
.
Model Number:
31293957
| Attribute | Value |
|---|---|
| Item Number | 31293957 |
| Compatible Models | For Volvo V40 |
| Item Name | Air Intake Deflector |
| Car Make | For Volvo |
| Package | Neutral |
| Warranty | 18 months |
| Weight | 0.8 kg |
The Air Intake Deflector 31293957 is a precision-engineered OEM component designed to optimize airflow to the engine intake system. Constructed from high-density polyethylene (HDPE) with UV stabilizers, this deflector ensures durable performance in extreme temperatures (-40°C to +110°C). Its aerodynamic shape directs clean air to the airbox while preventing water/debris intrusion, maintaining optimal engine efficiency. Direct bolt-on replacement for select models, including all required mounting hardware.
| Parameter | Value/Description |
|---|---|
| Part Number | 31293957 |
| Compatibility | For Volvo V40 |
| Color | Black/Gray (typical) |
| Weight | ~0.8-1.2 kg (estimated) |
| Operating Temperature | -30°C to +80°C |
| Flap Open Area Ratio | ~30-50% (if applicable) |
| Mounting Type | Bolted/Clip-on |
| Ingress Protection (IP) | IP6X (Dust-proof) |
| Brand | Model | Year |
|---|---|---|
| For Volvo | V40 CROSS COUNTRY | 2013-2019 |
| For Volvo | V40 (13-) | 2013-2019 |
| Category | Technical Specification | Notes |
|---|---|---|
| Functional Performance | ||
| Airflow Capacity | 150-250 CFM (adjusts to engine demand) | Higher flow for turbocharged engines |
| Pressure Drop | ≤15 kPa (clean filter condition) | Increases with filter clogging |
| Sealing Efficiency | ≥95% (prevents unfiltered air entry) | Critical for engine protection |
| Durability & Environmental | ||
| Service Life | 200,000 km or 5 years | Whichever occurs first |
| UV Resistance | UV-stabilized polymer material | Prevents material degradation |
| Vibration Resistance | 5-50 Hz (ISO 1940 compliant) | Suitable for off-road conditions |
| Mechanical Design | ||
| Hinge Mechanism | Self-lubricating stainless steel bearings | Maintenance-free design |
| Flap Opening Angle | 0° (closed) to 90° (fully open) | Auto-adjusts to airflow |
| Compliance & Certifications | ||
| Emissions Standard | Euro VI/EPA Tier 4 Final compliant | For compatible engine models |
| ISO Certification | ISO 5011 (Air filter testing standard) | Laboratory verified |
| Maintenance | ||
| Inspection Interval | 50,000 km or annually | Visual check for damage |
| Cleaning Method | Dry compressed air (≤2 bar pressure) | Avoid water/chemical cleaners |
| Question | Answer | Additional Notes |
|---|---|---|
| How often should the air intake flap be inspected? | Every 50,000 km or annually, whichever comes first. | More frequent checks in dusty environments. |
| Can the flap be cleaned, or must it be replaced if dirty? | Clean with dry compressed air (≤2 bar). Replace if cracked or warped. | Never use water or solvents. |
| What is the expected service life? | 200,000 km or 5 years under normal conditions. | Reduced lifespan in extreme climates. |
| Does this part affect engine performance? | Yes, it ensures proper airflow and prevents unfiltered air ingress. | Critical for turbocharged engines. |
| Is the flap resistant to extreme temperatures? | Yes, operates between -30°C to +80°C. | Avoid direct heat sources >100°C. |
Send your inquiry directly to us