Place of Origin:
CHINA
Brand Name:
WOMALA
Certification:
.
Model Number:
LR029132
Product Introduction
LR029132 valve cover gasket is a key seal in the engine system of Land Rover vehicles. It is installed between the valve cover (also known as the valve cover) and the engine cylinder head. Its main function is to form a tight seal to prevent the lubricating oil (engine oil) inside the engine from leaking from the joint surface between the valve cover and the cylinder head. The gasket is usually made of high-temperature resistant, oil resistant, and aging resistant high-quality rubber or composite materials to adapt to the high temperature, high pressure and complex chemical environment of the engine.
Product information
Feature | Detail |
Package Dimensions | 0.39 x 0.39 x 0.39 inches |
Item Weight | 1.76 ounces |
Brand | WOMALA |
Manufacturer | Made in china |
OE Number | LR029132 |
Warranty | 18 months |
Product name | Valve Cover Gasket |
Fit for | for Land Rover |
Features
1. Excellent sealing performance: Precise dimensions and high-quality materials ensure a perfect fit with the valve cover and cylinder head, effectively preventing oil leakage.
2. High temperature and corrosion resistance: Specially formulated materials can withstand the high temperatures generated when the engine is working, and resist corrosion from chemicals in oil, fuel and exhaust gas.
3. High durability: With good anti-aging and anti-deformation capabilities, it can maintain its sealing integrity even under long-term use and harsh working conditions.
4. Precise matching: As an original or high-quality replacement part, its design and manufacturing strictly follow the original Land Rover standards to ensure precise matching with related components.
5. Reduce maintenance costs: Effective sealing can avoid additional repairs caused by oil leakage and reduce environmental pollution.
Compatibility
Year | Make | Model | Trim | Engine | Notes |
2014 | Land Rover | Range Rover | Autobiography Black Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2014 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2013 | Land Rover | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2013 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L |
2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2013 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L |
2013 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L |
2013 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | Range Rover Sport | GT Limited Edition Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | Range Rover Sport | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2013 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
2012 | Land Rover | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | LION DIESEL V6 3.0L & V6 2.7L |
We can also provide you with the part number of Land Rover Valve Cover Gasket
Part Number | Model Application |
HM10018 | Range Rover Sport (L320) 3.0L TDV6 |
M73151 | Discovery 4 (L319) |
LR066512 | Range Rover (L405) |
LR035527 | Discovery 3 (L319) |
LR081595 | Range Rover Sport (L494) 3.0L SCV6 |
Why choose us?
1. We have 5 branches and deep cooperation with 50+ factories (including 5 joint-stock enterprises). 15,000㎡ production base, 10,000+ SKU inventory, to ensure timely delivery of orders.
2. With 13 years of experience in Volvo accessories industry, we can provide accurate product matching and technical solutions. We provide one-stop procurement services to save customers' time and cost.
3. We implement 10 strict quality inspection processes (such as noise detection, durability test, surface roughness test, etc.). The cooperative factories are supporting suppliers of international brands such as Bosch and Hella.
Send your inquiry directly to us